SECTIONS | AREA | BASKETBALL SEAT CONTRIBUTION | SEASON TICKET | TOTAL |
---|---|---|---|---|
101, 102 (rows 1-13), 113 (rows 14-26), 124 (rows 1-13), 112 (rows 1-13) | $400 | $410 | $810 | |
102 (rows 14-26), 103, 105 (rows 1-13), 106 (rows 1-13), 108 (rows 1-13), 109 (rows 1-13), 111, 112 (rows 14-26), 114 (rows 14-26), 123, 124 (rows 14-26) | $335 | $350 | $685 | |
104, 105 (rows 14-31), 109 (rows 14-31), 110 | $75 | $290 | $365 | |
106 (rows 14-31), 107 (rows 14-31), 108 (rows 14-31) | $60 | $250 | $310 | |
216, 217, 218 (rows 1-7) | $40 | $230 | $270 | |
213, 214, 215, 216 (rows 8-15), 217 (rows 8-15), 218 (rows 8-15), 219, 220, 221 | $35 | $160 | $195 | |
206-212 (Family Four Pack - GA) | - | Family Four-Pack - 4 for $365 | $365 | |
Not available for purchase | Student seating and visitor sections |
Red Raider Club parking options for the 2023-2024 Men's Basketball season are displayed in the map above. The lots to the North (A) and South (B) of the United Supermarkets Arena are reserved for Red Raider Club donors who contribute at the $5,000 level or higher. The West lot (C) is reserved for Red Raider Club donors who contribute at the $200 level or higher.
All pricing shown is on a per space basis.
A |
North Member Parking
|
B |
South Member Parking
|
C |
West Member Parking
|