Sections | Baseball Seat Contribution | Season Ticket | Total |
---|---|---|---|
Club | $580.00 | $200.00 | $780.00 |
Lower Reserved | $220.00 | $200.00 | $420.00 |
Upper Reserved | $155.00 | $200.00 | $355.00 |
General Admission | – | $175.00 | $175.00 |
Family 4 Pack (GA) | – | $75.00 | $300 (4 at $75 each) |
A | B | C |
---|---|---|
C-3 Suite Parking Baseball Suite Holders |
R-23 Donor Parking $1,000 RRC Donors $75 Permit Fee (Per Space) |
Free Parking |
Suite Parking (A): Permit valid 2 hours prior to first pitch for all home games
Donor Parking (B): Permit valid for Friday (after 5:30 p.m.), Saturday, and Sunday ONLY
Free Parking (C): No permit required; parking available for all home games
RV Parking is NOT permitted in any of the reserved or free parking areas
*Parking availability is subject to change*